Barramundi
Barramundi is also known as Barra, Silver Barramundi, Giant Perch, and Palmer Perch. Adult Barramundi have a bright silvery grey upper body colour whereas fish found in freshwater areas billabongs and impounds have a darker greenish bronze upper body progressing to silvery sides and belly area. Juveniles are mottled brown to dark brown with a distinctive white stripe from the dorsal fin to the snout often fragmenting to white dots or blotches. Most barramundi begin their lives as males and change to females as they become much larger. Barramundi can grow up to 60kg however most commonly caught up to 6kg.
Distribution
Queensland, Northern Territory and Western Australia.
Tackle
Light tackle Medium Tackle and Heavy Tackle depending on your fishing situation
Lures
Poppers, Minnows, Soft Plastics, Saltwater fly, Jigs and chrome lures
Baits
Barramundi are mostly caught on variety of live baits including Mullet, Garfish, Herring, Prawns, Cherabin and Freshwater Yabbies
Sex Change
The barramundi is known to have a hermaphroditic life cycle. The fish are all born as males and remain so for the first few years of their life. Then. they change sex to become functional females in the larger sizes. To sustain a viable population, a complete cross—section of sizes is obviously needed. This sex change normally takes place at weights of between 5 and 8 kg, but certain populations of barra exhibit changes at much smaller weights. and sexually mature females as light as 2 kg have been recorded.
Great Allrounder
It’s hard to imagine a fish of greater appeal to fishos than the mighty barramundi. It grows to as much as 50 kg. though fish of more than 30 kg are extremely rare these days, and inhabits both estuarine and freshwater habitats. It is an excellent table fish. a predator which responds to many different types of lures and live baits yet remains a wary sporting opponent and is a fish of handsome appearance which leaps and fights and often escapes.
Barramundi Spawning
The adult fish move down into estuary mouths during the start of the monsoonal floods. where the eggs are released. juvenile fish then gradually move upstream, swimming against the flow of floodwaters and moving into tidal creeks. freshwater pools and billabongs as far as dams or waterfalls will allow. Some mature fish will also move upstream. but the majority at this time will be caught in the estuary. The juvenile barramundi uses these sheltered habitats in holes and freshwater swamps as nurseries in which to grow, pending the next season’s rains.
Stocked Barramundi Impounds
Location stocked | Catchment | Species stocked | Number stocked |
Theresa Creek Dam | Fitzroy | Barramundi | 1500 |
Charters Towers Weir | Burdekin | Barramundi | 10101 |
Fitzroy River Barrage | Fitzroy | Barramundi | 10000 |
Payards Lagoon | Burdekin | Barramundi | 250 |
Hutchinga Lagoon | Burdekin | Barramundi | 250 |
Favero's Lagoon | Burdekin | Barramundi | 250 |
Dicks Bank Lagoon | Burdekin | Barramundi | 250 |
Churches Lagoon | Burdekin | Barramundi | 250 |
Gorizzia's Lagoon | Burdekin | Barramundi | 250 |
Herbert River | Herbet | Barramundi | 8741 |
Gleeson Weir | Townsville | Barramundi | 613 |
Marian Weir | Pioneer | Barramundi | 1000 |
Charters Towers Weir | Burdekin | Barramundi | 13500 |
Burdekin Dam/Lake Dalrymple | Burdekin | Barramundi | 5000 |
Kinchant Dam | Pioneer | Barramundi | 400 |
Peter Faust Dam | Whitsundays | Barramundi | 3000 |
Burdekin Dam/Lake Dalrymple | Burdekin | Barramundi | 5032 |
Peter Faust Dam | Whitsundays | Barramundi | 3200 |
Charters Towers Weir | Burdekin | Barramundi | 2900 |
Dicks Bank Lagoon | Burdekin | Barramundi | 150 |
Teemburra Dam | Pioneer | Barramundi | 5000 |
Norman River | Gulf | Barramundi | 232 |
Peter Faust Dam | Whitsundays | Barramundi | 3000 |
Black Weir | Townsville | Barramundi | 836 |
Koombooloomba Dam | Tully | Barramundi | 3000 |
Theresa Creek Dam | Fitzroy | Barramundi | 625 |
Tinaroo Dam | Barron | Barramundi | 4000 |
Lenthalls Dam (Lake Lenthall) | Mary | Barramundi | 5500 |
Fred Haigh Dam | Kolan | Barramundi | 83000 |
Lenthalls Dam (Lake Lenthall) | Mary | Barramundi | 15000 |
Fred Haigh Dam | Kolan | Barramundi | 17820 |
Callide Dam | Fitzroy | Barramundi | 7000 |
Callide Dam | Fitzroy | Barramundi | 4000 |
Koombooloomba Dam | Tully | Barramundi | 1150 |
Claude Wharton Weir | Burnett | Barramundi | 4000 |
Kinchant Dam | Pioneer | Barramundi | 13037 |
Fairbairn Dam | Fitzroy | Barramundi | 60750 |
Teemburra Dam | Pioneer | Barramundi | 2260 |
Teemburra Dam | Pioneer | Barramundi | 7662 |
Norman River | Gulf | Barramundi | 3000 |
Lake Belmore | Gulf | Barramundi | 1500 |
Black Weir | Townsville | Barramundi | 450 |
Koombooloomba Dam | Tully | Barramundi | 3300 |
Lake Fred Tritton | Gulf | Barramundi | 201 |
Churches Lagoon | Burdekin | Barramundi | 650 |
Churches Lagoon | Burdekin | Barramundi | 650 |
Favero's Lagoon | Burdekin | Barramundi | 650 |
Hutchinga Lagoon | Burdekin | Barramundi | 500 |
Payards Lagoon | Burdekin | Barramundi | 500 |
Eungella Dam | Burdekin | Barramundi | 13544 |
Kinchant Dam | Pioneer | Barramundi | 1255 |
Burdekin Dam/Lake Dalrymple | Burdekin | Barramundi | 8935 |
Burdekin Dam/Lake Dalrymple | Burdekin | Barramundi | 600 |
Charters Towers Weir | Burdekin | Barramundi | 9340 |
Peter Faust Dam | Whitsundays | Barramundi | 3000 |
Peter Faust Dam | Whitsundays | Barramundi | 3000 |
Payards Lagoon | Burdekin | Barramundi | 2280 |
Gorizzia's Lagoon | Burdekin | Barramundi | 2280 |
Favero's Lagoon | Burdekin | Barramundi | 2280 |
Dicks Bank Lagoon | Burdekin | Barramundi | 2280 |
Teemburra Dam | Pioneer | Barramundi | 12028 |
Black Weir | Townsville | Barramundi | 1270 |
Theresa Creek Dam | Fitzroy | Barramundi | 5000 |
Theresa Creek Dam | Fitzroy | Barramundi | 550 |
Bowen River Weir | Burdekin | Barramundi | 21818 |
Fred Haigh Dam (Lake Monduran) | Kolan | Barramundi | 80000 |
Lake Callemondah | Gladstone | Barramundi | 3000 |
Callide Dam | Fitzroy | Barramundi | 15600 |
Bedford Weir | Fitzroy | Barramundi | 25280 |
Norman River | Gulf | Barramundi | 31000 |
Mulgrave River | Mulgrave-Russell | Barramundi | 500 |
Barron River | Barron | Barramundi | 500 |
Russell River | Mulgrave-Russell | Barramundi | 500 |
Trinity Inlet | Barron | Barramundi | 500 |
Pioneer River | Pioneer | Barramundi | 714 |
Lake Belmore | Gulf | Barramundi | 11800 |
Albert River (Gulf) | Gulf | Barramundi | 10000 |
Lower Fitzroy River | Fitzroy | Barramundi | 5000 |
Lower Fitzroy River | Fitzroy | Barramundi | 4300 |
Burdekin Dam/Lake Dalrymple | Burdekin | Barramundi | 4710 |
Burdekin Dam/Lake Dalrymple | Burdekin | Barramundi | 100 |
Koombooloomba Dam | Tully | Barramundi | 410 |
Koombooloomba Dam | Tully | Barramundi | 1655 |
Fairbairn Dam | Fitzroy | Barramundi | 34000 |
Australian Barramundi – Size and Bag Limts
Please Note:
Bag limits, minimum and maximum lengths are subject to change and review by your State Fisheries Department.- minimum size: 58 cm
- maximum size 120 cm
- possession limit: 5 (or 1 during closed season for some stocked impoundments – see Closed seasons – fresh waters for details)
Barramundi
Throughout the Queensland east coast a closed season applies to barramundi from midday 1 November to midday 1 February, except in and from waterways upstream of Awoonga, Burdekin Falls, Callide, Eungella, Fairbairn, Fred Haigh (Lake Monduran), Kinchant, Koombooloomba, Lenthalls, Peter Faust, Teemburra, Tinaroo and Wuruma dams.
The Gulf of Carpentaria closed season for barramundi is from midday 7 October to midday 1 February (possession on boats allowed to midday 17 October).
These closures do not apply in East Leichhardt Dam and Belmore, Corella, Julius, Fred Tritton and Moondarra lakes, and to waterways upstream of these impoundments.
A take and possession limit of one barramundi applies during the closed season in all of the 18 lakes and dams mentioned above. The barramundi may be greater than 120 cm. Recreational fishers may continue to fish in the 18 dams and lakes once they have reached their limit of one barramundi.
Outside of the closed season, in the 18 dams and lakes mentioned above, a take and possession limit of five applies to barramundi that may include one barramundi greater than 120 cm.
It is also prohibited to deliberately target barramundi for catch and release during these closed seasons, as the stress of capture may prevent fish from spawning.